<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scott in brief &#187; lent 11</title>
	<atom:link href="http://schelp.co.uk/blog/category/lent-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://schelp.co.uk/blog</link>
	<description>look at it, just look at it.</description>
	<lastBuildDate>Thu, 17 May 2012 12:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The best music of 2011 &#8211; the long list</title>
		<link>http://schelp.co.uk/blog/the-best-music-of-2011-the-long-list/</link>
		<comments>http://schelp.co.uk/blog/the-best-music-of-2011-the-long-list/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:24:11 +0000</pubDate>
		<dc:creator>Scott P</dc:creator>
				<category><![CDATA[lent 11]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://schelp.co.uk/blog/the-best-music-of-2011-the-long-list/1816/</guid>
		<description><![CDATA[So here I am once more. In the space of trying to gain some perspective on 2011, The happenings, the non happenings The gains, the losses The good things, the bad stuff The love I have shown, the species where love was absent. And as I go through this space of reflection I listen to [...]]]></description>
			<content:encoded><![CDATA[<p>So here I am once more. In the space of trying to gain some perspective on 2011,<br />
The happenings, the non happenings<br />
The gains, the losses<br />
The good things, the bad stuff<br />
The love I have shown, the species where love was absent.</p>
<p>And as I go through this space of reflection I listen to the sounds which informed my year.</p>
<p>As such here is The long list of the best albums I have heard this year.<br />
Not too much detail just  a picture, title of album, name of artist and perhaps a brief link</p>
<p>NB- please note the rules &#8211; my choice is final, all music albums I heard for the first time in 2011 was eligible for consideration. Short list announced on Monday, winners next week sometime</p>
<p>The long list<br />
(picture, album title, artist, linkage)</p>
<p><em>All Things Will Unwind</em> &#8211; My Brightest Diamond &#8211; a<br />
<em>Ask Me This</em> &#8211; Alcoholic Faith Mission -<br />
<em>Built A Rocket Boys!</em> &#8211; Elbow -<br />
<em>Circuital</em> &#8211; My Morning Jacket -<br />
<em>Codes and Keys</em> &#8211; Death Cab For Cutie -<br />
<em>A Creature I Don&#8217;t Know</em> &#8211; Laura Marling -<br />
<em>The Harrow &#038; The Harvest</em> &#8211; Gillian Welch -<br />
<em>I Am An Attic</em> &#8211; Nick Diamonds -<br />
<em>The King Is Dead</em> &#8211; The Decemberists -<br />
<em>King Of Limbs</em> &#8211; Radiohead -<br />
<em>Life Fantastic</em> &#8211; Man Man -<br />
<em>The Long Surrender</em> &#8211; Over The Rhine -<br />
<em>Outside</em> &#8211; O&#8217;Death -<br />
<em>Smother</em> &#8211; Wild Beasts -<br />
<em>Zonoscope</em> &#8211; Cut Copy -</p>
<p><strong>Please remember this is highly based on opinion, and in this context, I am right. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://schelp.co.uk/blog/the-best-music-of-2011-the-long-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent &#8217;11 &#8211; Mind Map 4</title>
		<link>http://schelp.co.uk/blog/lent-11-mind-map-4/</link>
		<comments>http://schelp.co.uk/blog/lent-11-mind-map-4/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:07:44 +0000</pubDate>
		<dc:creator>Scott P</dc:creator>
				<category><![CDATA[lent 11]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[wonderin]]></category>

		<guid isPermaLink="false">http://www.schelp.co.uk/blog/?p=1763</guid>
		<description><![CDATA[Q. How much TV do I watch?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schelp.co.uk/blog/wp-content/uploads/2011/03/Lent-4-How-much-TV-do-I-watch.png"><img src="http://www.schelp.co.uk/blog/wp-content/uploads/2011/03/Lent-4-How-much-TV-do-I-watch-1024x364.png" alt="" title="Lent 4 -  How much TV do I watch" width="1024" height="364" class="aligncenter size-large wp-image-1764" /></a><br />
 Q. How much TV do I watch?</p>
]]></content:encoded>
			<wfw:commentRss>http://schelp.co.uk/blog/lent-11-mind-map-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent &#8217;11 &#8211; Mind Map 3</title>
		<link>http://schelp.co.uk/blog/lent-11-mind-map-3/</link>
		<comments>http://schelp.co.uk/blog/lent-11-mind-map-3/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:10:28 +0000</pubDate>
		<dc:creator>Scott P</dc:creator>
				<category><![CDATA[lent 11]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.schelp.co.uk/blog/?p=1758</guid>
		<description><![CDATA[can virtual meetings replace physical meetings?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schelp.co.uk/blog/wp-content/uploads/2011/03/Lent-3-Can-virtual-meetings-replace-physical-.png"><img src="http://www.schelp.co.uk/blog/wp-content/uploads/2011/03/Lent-3-Can-virtual-meetings-replace-physical--1024x356.png" alt="" title="Lent 3 - Can virtual meetings replace physical?" width="1024" height="356" class="aligncenter size-large wp-image-1759" /></a></p>
<p>can virtual meetings replace physical meetings?</p>
]]></content:encoded>
			<wfw:commentRss>http://schelp.co.uk/blog/lent-11-mind-map-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent 11 &#8211; mind map 1</title>
		<link>http://schelp.co.uk/blog/lent-11-mind-map-1/</link>
		<comments>http://schelp.co.uk/blog/lent-11-mind-map-1/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:39:35 +0000</pubDate>
		<dc:creator>Scott P</dc:creator>
				<category><![CDATA[lent 11]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.schelp.co.uk/blog/?p=1749</guid>
		<description><![CDATA[Lent observance options. off to knitting]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schelp.co.uk/blog/wp-content/uploads/2011/03/Lent-1-observance-options.png"><img src="http://www.schelp.co.uk/blog/wp-content/uploads/2011/03/Lent-1-observance-options-1024x289.png" alt="" title="Lent 1 - observance options" width="1024" height="289" class="aligncenter size-large wp-image-1751" /></a><br />
Lent observance options.</p>
<p>off to knitting</p>
]]></content:encoded>
			<wfw:commentRss>http://schelp.co.uk/blog/lent-11-mind-map-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

